Duolingo Data:
Units/Learners/Lessons/Stories
per Course (path)


You can sort any column (click on its title)
286 +72 Courses
2025 11 06
[Daily News] [Monthly News] [Learners]

Gray = A/B test, Beta, or old & not fully available
Learning links to Course structure (CEFR Level in red)
from links to a JSON tech file
Units links to path image
Users (Millions) Green = links to DuoRadios
Lessons (Purple = Adventures, links to them)
St = Stories (links to them, or to Unofficial Stories)
Date = Updated (Year.Month), links to course versions
Ranking = Different Lessons, links to them

Learning from Units Users Lessons St Date Rank
Arabic A1 EN 46 8.46 798 0 25.06 46
Chinese A2 EN 130 11.8 2446 0 25.10 525
Czech A2 EN 88 0.99 1592 0 25.07 88
Danish A1 EN 62 1.11 1004 0 25.07 62
Dutch A2 EN 123 3.32 2039 0 25.07 123
English Int B2 EN 875 21.9 5338 970 25.09 2729
English Int B2 EN 175 21.9 5403 654 25.06 1726
Esperanto A1 EN 69 0.42 1318 0 25.07 69
Finnish A1 EN 35 1.17 563 0 25.07 35
French B2 EN 964 27.2 7730 970 25.09 3227
French B2 EN 272 27.2 7594 773 25.06 2319
German B1 EN 156 18.9 4133 187 25.06 973
Greek A2 EN 95 3.00 1678 0 25.07 95
Haitian Creole A1 EN 68 0.59 1069 0 25.07 68
Hawaiian A1 EN 52 0.89 791 0 25.07 52
Hebrew A2 EN 84 1.65 1622 0 25.07 84
High Valyrian A1 EN 43 1.55 649 0 25.07 43
Hindi A1 EN 32 11.7 516 0 25.07 32
Hungarian A2 EN 110 0.73 1915 0 25.07 110
Indonesian A1 EN 69 1.42 1189 0 25.07 69
Irish A1 EN 66 1.93 1187 0 25.07 66
Italian A2 EN 130 2910 74 25.08 425
Italian A2 EN 123 13.4 2712 74 25.07 418
Japanese B1 EN 221 24.4 4677 30 25.07 569
Klingon A1 EN 65 0.40 1007 0 25.07 65
Korean A2 EN 130 17.8 2635 65 25.10 367
Latin A1 EN 22 2.33 322 0 25.07 22
Navajo EN 11 0.36 123 0 24.05 11
Norwegian B2 EN 246 1.79 4318 0 25.07 246
Polish A1 EN 67 2.65 1143 0 25.07 67
Portuguese A2 EN 131 6.12 2853 190 25.08 517
Romanian A1 EN 62 1.18 1082 0 25.07 62
Russian A2 EN 95 9.81 1613 0 25.06 95
Scottish Gaelic A2 EN 120 0.64 2191 0 25.07 120
Spanish B2 EN 974 48.8 7713 987 25.09 3220
Spanish B2 EN 286 48.8 7650 811 25.05 2351
Swahili A1 EN 73 0.74 1039 0 25.07 73
Swedish A2 EN 85 2.37 1459 0 25.07 85
Turkish A1 EN 67 5.00 902 0 25.07 67
Ukrainian A1 EN 51 1.42 826 0 25.07 51
Vietnamese A2 EN 75 2.72 1294 0 25.07 75
Welsh A2 EN 112 0.76 2183 0 25.07 112
Yiddish A2 EN 94 0.36 1545 0 25.07 94
Zulu A1 EN 35 0.90 623 0 25.07 35
Catalan A1 ES 64 1.20 1237 0 25.07 64
Chinese A2 ES 130 0.38 2616 0 25.10 300
English B2 ES 278 60.9 7465 827 25.02 2349
Esperanto A1 ES 62 0.03 1198 0 25.07 62
French A2 ES 129 7.71 2897 70 25.06 351
German A2 ES 130 2.90 2800 105 25.08 475
Guarani A1 ES 55 0.07 761 0 25.07 55
Italian A2 ES 130 6.35 2656 44 25.10 335
Japanese A2 ES 130 0.71 2594 0 25.10 293
Korean A2 ES 130 0.63 2610 0 25.10 287
Portuguese A2 ES 131 7.17 2751 106 25.10 419
Russian A1 ES 70 1.74 1196 0 25.07 70
Swedish A2 ES 114 0.28 1668 0 25.07 114
Chinese A2 AR 130 0.10 2598 0 25.10 282
English B2 AR 305 18.0 7825 683 25.04 2026
French A2 AR 129 3.42 2804 0 25.06 469
German A2 AR 130 1.70 2602 0 25.10 276
Italian A2 AR 130 0.22 2611 0 25.08 286
Japanese A2 AR 130 0.18 2601 0 25.10 300
Korean A2 AR 130 0.18 2613 0 25.10 290
Portuguese A2 AR 131 0.03 2615 0 25.08 283
Spanish A2 AR 131 0.61 2840 0 25.09 507
Swedish A1 AR 66 0.26 1215 0 24.05 66
Chinese A2 TR 130 0.05 2613 0 25.10 297
English B2 TR 305 8.53 7863 692 25.07 2244
French A2 TR 129 0.28 2832 0 25.08 521
German A2 TR 130 1.82 2635 0 25.08 300
Italian A2 TR 130 0.15 2625 0 25.08 300
Japanese A2 TR 130 0.11 2623 0 25.10 322
Korean A2 TR 130 0.17 2617 0 25.10 294
Portuguese A2 TR 131 0.01 2463 0 25.08 309
Russian A1 TR 53 0.98 910 0 25.07 53
Spanish A2 TR 131 0.30 2852 0 25.07 519
Chinese A2 BN 130 0.05 2614 0 25.10 298
English B2 BN 309 6.16 7904 720 25.05 2059
French A2 BN 129 0.06 2815 0 25.08 504
German A2 BN 130 0.06 2628 0 25.08 302
Italian A2 BN 130 0.07 2625 0 25.08 300
Japanese A2 BN 130 0.13 2594 0 25.10 293
Korean A2 BN 130 0.10 2665 0 25.10 282
Portuguese A2 BN 131 0.01 2463 0 25.08 322
Spanish A2 BN 131 0.07 2846 0 25.07 513
Chinese A2 CS 130 0.01 2618 0 25.10 302
English B2 CS 305 2.13 7758 766 25.10 2138
French A2 CS 129 0.07 2814 0 25.08 503
German A2 CS 130 0.14 2619 0 25.08 293
Italian A2 CS 130 0.08 2620 0 25.08 295
Japanese A2 CS 130 0.03 2603 0 25.10 302
Korean A2 CS 130 0.02 2612 0 25.10 289
Portuguese A2 CS 131 0.01 2463 0 25.08 323
Spanish A2 CS 131 0.17 2855 0 25.07 522
Cantonese A1 ZH 18 5.50 307 0 24.05 18
English B2 ZH 290 19.7 7724 367 25.01 1921
French A2 ZH 129 1.85 3661 40 25.08 564
German A2 ZH 130 0.26 2656 0 25.08 330
Italian A2 ZH 130 0.49 2656 0 25.08 331
Japanese A2 ZH 130 7.28 2631 0 25.10 330
Japanese A2 ZH 110 1973 30 25.07 140
Japanese A2 ZH 180 3208 10 24.12 190
Korean A2 ZH 130 3.73 2653 0 25.10 330
Korean B1 ZH 149 2413 0 25.07 149
Portuguese A2 ZH 131 0.02 2463 0 25.08 323
Spanish A2 ZH 131 1.18 2900 40 25.03 567
Chinese A2 NL 130 0.03 2606 0 25.10 290
English B2 NL 305 1.85 7747 759 25.04 2107
French A2 NL 129 1.13 2818 74 25.07 607
German A2 NL 130 0.72 2690 0 25.08 364
Italian A2 NL 130 0.15 2623 0 25.08 298
Japanese A2 NL 130 0.03 2598 0 25.10 297
Korean A2 NL 130 0.02 2616 0 25.10 293
Portuguese A2 NL 131 0.02 2463 0 25.08 328
Spanish A2 NL 131 0.43 2858 0 25.07 525
Chinese A2 FR 130 0.15 2624 0 25.10 308
English B2 FR 293 16.6 8112 819 25.05 2392
Esperanto A1 FR 69 0.01 1318 0 25.07 69
German A2 FR 130 1.87 2610 0 25.08 284
Italian A2 FR 130 2.47 2664 0 25.08 339
Japanese A2 FR 130 0.28 2608 0 25.10 307
Korean A2 FR 130 0.17 2622 0 25.10 299
Portuguese A2 FR 131 1.13 2615 70 25.08 367
Spanish A2 FR 131 5.18 2845 0 25.03 512
Chinese A2 EL 130 0.01 2623 0 25.10 307
English B2 EL 305 0.56 7962 766 25.08 2342
French A2 EL 129 0.05 2860 0 25.08 525
German A2 EL 130 0.04 2635 0 25.08 309
Italian A2 EL 130 0.06 2625 0 25.08 300
Japanese A2 EL 130 0.01 2618 0 25.10 307
Korean A2 EL 130 0.01 2628 0 25.10 305
Portuguese A2 EL 131 .004 2630 0 25.08 298
Spanish A2 EL 131 0.11 2864 0 25.07 531
Chinese A2 HI 130 0.10 2607 0 25.10 291
English B2 HI 309 20.9 7994 762 25.07 2328
French A2 HI 129 0.25 2854 0 25.07 519
German A2 HI 130 0.13 2635 0 25.08 309
Italian A2 HI 130 0.15 2625 0 25.08 300
Japanese A2 HI 130 0.23 2601 0 25.10 300
Korean A2 HI 130 0.25 2621 0 25.10 298
Portuguese A2 HI 131 0.02 2627 0 25.08 295
Spanish A2 HI 131 0.23 2836 0 25.07 503
Chinese A2 HU 130 0.01 2607 0 25.10 291
English B2 HU 305 1.50 7948 766 25.08 2328
French A2 HU 129 0.06 2821 0 25.06 510
German A2 HU 130 0.56 2689 70 25.08 363
Italian A2 HU 130 0.08 2620 0 25.08 295
Japanese A2 HU 130 0.02 2598 0 25.10 297
Korean A2 HU 130 0.02 2614 0 25.10 291
Portuguese A2 HU 131 .004 2656 0 25.08 324
Spanish A2 HU 131 0.11 2857 0 25.07 524
Chinese A2 ID 130 0.19 2598 0 25.10 282
English B2 ID 305 7.45 8140 746 25.08 2298
French A2 ID 129 0.10 2828 0 25.08 513
German A2 ID 130 0.11 2613 0 25.08 287
Italian A2 ID 130 0.04 2593 0 25.08 268
Japanese A2 ID 130 0.33 2586 0 25.10 285
Korean A2 ID 130 0.21 2602 0 25.10 279
Portuguese A2 ID 131 0.01 2658 0 25.08 326
Spanish A2 ID 131 0.13 2856 0 25.07 523
Chinese A2 PL 130 0.04 2603 0 25.10 287
English B2 PL 305 4.87 8157 747 25.08 2317
French A2 PL 129 0.24 2817 0 25.08 506
German A2 PL 130 0.27 2618 0 25.08 292
Italian A2 PL 130 0.22 2610 0 25.08 285
Japanese A2 PL 130 0.08 2588 0 25.10 287
Korean A2 PL 130 0.05 2617 0 25.10 294
Portuguese A2 PL 131 0.02 2661 0 25.08 329
Spanish A2 PL 131 0.64 2854 0 25.04 521
Chinese A2 PT 130 0.18 2616 0 25.10 300
English B2 PT 278 24.0 7234 482 25.08 2070
Esperanto A1 PT 62 0.03 1218 0 25.07 60
French A2 PT 129 3.17 2946 104 25.07 635
German A2 PT 130 1.38 2721 99 25.08 395
Italian A2 PT 130 2.38 2662 44 25.08 337
Japanese A2 PT 130 0.48 2603 0 25.10 302
Korean A2 PT 130 0.39 2619 0 25.10 296
Spanish A2 PT 131 6.22 2979 70 25.08 586
Chinese A2 RO 130 0.01 2615 0 25.10 299
English B2 RO 305 1.71 7975 747 25.08 2310
French A2 RO 129 0.13 2848 0 25.08 537
German A2 RO 130 0.08 2620 0 25.08 294
Italian A2 RO 130 0.10 2624 0 25.08 299
Japanese A2 RO 130 0.02 2594 0 25.10 293
Korean A2 RO 130 0.02 2617 0 25.10 294
Portuguese A2 RO 131 0.01 2661 0 25.08 329
Spanish A2 RO 131 0.14 2853 0 25.07 520
Chinese A2 RU 130 0.38 2611 0 25.10 295
English B2 RU 295 17.3 8066 798 24.12 2368
French A2 RU 129 1.93 2993 100 25.06 614
German A2 RU 130 3.02 2627 67 25.08 368
Italian A2 RU 130 0.38 2614 0 25.08 289
Japanese A2 RU 130 0.27 2581 0 25.10 280
Korean A2 RU 130 0.32 2596 0 25.10 273
Portuguese A2 RU 131 0.04 2661 0 25.08 329
Spanish A2 RU 131 1.62 3023 100 25.05 623
Chinese A2 SV 130 0.01 2621 0 25.10 305
English B2 SV 305 0.20 7359 0 25.08 1572
French A2 SV 129 0.08 2831 0 25.08 520
German A2 SV 130 0.05 2624 0 25.08 298
Italian A2 SV 130 0.05 2823 0 25.08 498
Japanese A2 SV 130 0.02 2605 0 25.10 304
Korean A2 SV 130 0.01 2622 0 25.10 299
Portuguese A2 SV 131 .005 2658 0 25.08 326
Spanish A2 SV 131 0.14 2860 0 25.07 527
Chinese A2 TL 130 0.05 2559 0 25.10 243
English B2 TL 305 0.99 7845 665 25.08 2202
French A2 TL 129 0.04 2773 0 25.08 462
German A2 TL 130 0.02 2579 0 25.08 253
Italian A2 TL 130 0.02 2579 0 25.08 254
Japanese A2 TL 130 0.10 2544 0 25.10 243
Korean A2 TL 130 0.11 2580 0 25.10 257
Portuguese A2 TL 131 .003 2662 0 25.08 330
Spanish A2 TL 131 0.11 2807 0 25.07 474
Chinese A2 TA 130 0.01 2534 0 25.10 218
English B2 TA 305 0.87 7296 0 25.08 1519
French A2 TA 129 0.02 2723 0 25.08 412
German A2 TA 130 0.01 2549 0 25.08 223
Italian A2 TA 130 0.02 2572 0 25.08 247
Japanese A2 TA 130 0.02 2533 0 25.10 232
Korean A2 TA 130 0.03 2557 0 25.10 234
Portuguese A2 TA 131 .002 2664 0 25.08 332
Spanish A2 TA 131 0.01 2844 0 25.07 511
Chinese A2 TE 130 0.01 2572 0 25.10 256
English B2 TE 309 2.04 7195 0 25.08 1363
French A2 TE 129 0.01 2798 0 25.08 487
German A2 TE 130 0.01 2591 0 25.08 265
Italian A2 TE 130 0.01 2589 0 25.08 264
Japanese A2 TE 130 0.01 2557 0 25.10 256
Korean A2 TE 130 0.02 2563 0 25.10 240
Portuguese A2 TE 131 .004 2660 0 25.08 328
Spanish A2 TE 131 0.02 2819 0 25.07 486
Chinese A2 TH 130 0.13 2629 0 25.10 313
English B2 TH 305 2.79 8015 656 25.06 2226
French A2 TH 129 0.06 2826 0 25.08 515
German A2 TH 130 0.03 2626 0 25.08 300
Italian A2 TH 130 0.01 2633 0 25.08 308
Japanese A2 TH 130 0.08 2607 0 25.10 306
Korean A2 TH 130 0.04 2626 0 25.10 303
Portuguese A2 TH 131 .003 2660 0 25.08 328
Spanish A2 TH 131 0.03 2865 0 25.07 532
Chinese A2 UK 130 0.02 2615 0 25.10 299
English B2 UK 305 2.07 7870 665 25.06 2227
French A2 UK 129 0.09 2826 0 25.06 515
German A2 UK 130 0.14 2630 0 25.08 304
Italian A2 UK 130 0.06 2618 0 25.08 293
Japanese A2 UK 130 0.03 2596 0 25.10 295
Korean A2 UK 130 0.03 2615 0 25.10 292
Portuguese A2 UK 131 0.01 2659 0 25.08 327
Spanish A2 UK 131 0.08 2873 0 25.07 540
Chinese A2 VI 130 2.86 2612 0 25.10 296
English B2 VI 305 11.7 8252 704 25.07 2230
French A2 VI 129 0.19 2813 0 25.08 502
German A2 VI 130 0.12 2618 0 25.08 292
Italian A2 VI 130 0.07 2617 0 25.08 292
Japanese A2 VI 130 0.25 2596 0 25.10 295
Korean A2 VI 130 0.23 2618 0 25.10 295
Portuguese A2 VI 131 0.02 2661 0 25.08 329
Spanish A2 VI 131 0.11 2857 0 25.07 524
Chinese A2 DE 130 0.09 2612 0 25.10 296
English B2 DE 293 6.46 8150 800 24.05 2415
French A2 DE 129 2.47 4075 256 25.08 762
Italian A2 DE 130 1.92 2660 44 25.08 335
Japanese A2 DE 130 0.18 2596 0 25.10 295
Korean A2 DE 130 0.10 2610 0 25.10 287
Portuguese A2 DE 131 0.05 2659 0 25.08 327
Spanish A2 DE 131 3.17 2853 0 25.04 520
Chinese A2 IT 130 0.06 2603 0 25.10 287
English B2 IT 305 4.82 7995 656 25.07 2206
French A2 IT 129 1.17 2871 44 25.08 560
German A2 IT 130 0.77 2707 104 25.08 381
Japanese A2 IT 130 0.09 2599 0 25.10 298
Korean A2 IT 130 0.05 2616 0 25.10 293
Portuguese A2 IT 131 0.04 2659 0 25.08 327
Spanish A2 IT 131 1.67 3027 178 25.04 694
Chinese A2 JA 130 1.01 2627 0 25.10 311
English B2 JA 293 7.17 8131 800 24.04 2405
French A2 JA 129 0.52 2889 74 25.08 564
German A2 JA 130 0.12 2617 0 25.08 291
Italian A2 JA 130 0.10 2626 0 25.08 301
Korean A2 JA 130 2.36 2623 0 25.10 300
Portuguese A2 JA 131 0.02 2655 0 25.08 323
Spanish A2 JA 131 0.19 2857 0 25.07 524
Chinese A2 KO 130 0.12 2621 0 25.10 305
English B2 KO 305 2.97 7995 683 25.08 2179
French A2 KO 129 0.11 2879 0 25.08 568
German A2 KO 130 0.05 2604 0 25.08 278
Italian A2 KO 130 0.04 2626 0 25.08 301
Japanese A2 KO 130 0.34 2599 0 25.10 298
Portuguese A2 KO 131 0.01 2661 0 25.08 329
Spanish A2 KO 131 0.17 2858 0 25.07 525
Chess 0 25.04
Math 41 0 24.07
Music 274 0 24.07
English ABC EN 131 2310 130 24.03 261

Words Table 2025-09-20: Controversial and inaccurate! (Words/Lexemes...)
2024-25 table / 2022-23 table / Very Old table (crowns & skills)

Web edited by Tony K. & Mat!/Ozone, matozone@hotmail.com,
using "sorttable.js" by Stuart Langridge